Mumbai, Maharashtra
GST No. 27FJCPP7479C1ZT
Call 07949090599 78% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Capacity | 15 L |
| Material | Plastic |
| Color | Blue |
| Usage/Application | Home |
| Shape | Cylindrical |
| Structure | Open Top |
| Type | Bucket |
View Complete details
Minimum Order Quantity: 20 Piece
| Material | Plastic |
| Structure | Foot Pedal |
| Usage/Application | Hospital |
| Wheel Diameter | 5mm |
| Shape | Square |
| Country of Origin | Made in India |
| Product Capacity | 65 Liter |
| Color | Red And Green |
View Complete details
Minimum Order Quantity: 25 Piece
| Capacity | 30 L |
| Material | Plastic |
| Usage/Application | Office |
| Color | Red |
| Brand | KRA |
| Structure | Foot Pedal |
| Shape | Round |
View Complete details
Minimum Order Quantity: 25 Piece
| Capacity | 20 Litres |
| Material | Plastic |
| Color | Red |
| Structure | Foot Pedal |
| Pattern | Printed |
| Usage/Application | Hospital |
| Brand | KRA |
View Complete details
Minimum Order Quantity: 12 Piece
| Pan Material | Plastic |
| Material | Plastic |
| Handle Type | Long Handle |
| Usage | Home, Commercial, Office, Industrial |
| Brand | KRA |
| Handle Length | 2 Feet |
| Color | Black |
| Handle Material | Plastic |
| Hang Hole | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
| Capacity | 240 L |
| Material | HDPE |
| No Of Wheels | 2 |
| Wheel Material | Rubber |
| Usage Area | Industrial, Hospital, Campus, Municipal, Hotel, Society |
| Lid Type | Flat Lid |
| Color | Green |
| Handle Type | Side Handle |
Additional Information:
View Complete details